Aircraft running costs

What does it cost to share a flight?

Typical UK club wet hire rates for the aircraft pilots most often share, and what each person pays with every seat filled.
Aircraft Seats Typical wet hire / hour Per person / hour, all seats full Cruise
Ikarus C42 2 £130-£175 £77 85 kt
Piper PA-38 Tomahawk 2 £165-£215 £95 95 kt
Cessna 152 2 £175-£230 £102 95 kt
Tecnam P2008 2 £185-£240 £107 105 kt
Robin DR400 4 £200-£265 £58 120 kt
Piper PA-28-161 Warrior 4 £215-£275 £61 110 kt
Cessna 172 Skyhawk 4 £225-£290 £65 115 kt
Piper PA-28-181 Archer 4 £235-£300 £67 120 kt
Diamond DA40 4 £255-£330 £73 130 kt
Cirrus SR20 4 £340-£450 £99 145 kt

Rates are indicative UK club wet (fuel-inclusive) hire rates and vary widely by club, airfield and season - check with your operator. Cost per person assumes the typical rate split equally between every seat, pilot included, before airfield charges.